| 2010 CALENDER OF EVENTS |
|
Event dates may change during the year so please check this calendar close to the time |
|
Click Here for link to PCAWA calendar |
| 2010 COMBINED CLUBS CALENDAR - DRAFT | |||||||||||||||||||||||||||||||||||
| ► BLUE - INDICATES PONY CLUB ACTIVITY | |||||||||||||||||||||||||||||||||||
| ► RED - INDICATES NEA ACTIVITY | |||||||||||||||||||||||||||||||||||
| ► BLACK - INDICATES EVENT/OTHER ACTIVITY | |||||||||||||||||||||||||||||||||||
| WinCalendar | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||
| Dec 2009 |
27 | 28 | 29 | 30 | 31 | 1 | 2 | ||||||||||||||||||||||||||||
| Jan 2010 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||
| NEA | |||||||||||||||||||||||||||||||||||
| Meeting | |||||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||||||
| Southern | |||||||||||||||||||||||||||||||||||
| Districts | |||||||||||||||||||||||||||||||||||
| Dressage | |||||||||||||||||||||||||||||||||||
| Albany | |||||||||||||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||
| Southern | PUBLIC | ||||||||||||||||||||||||||||||||||
| Districts | HOLIDAY | ||||||||||||||||||||||||||||||||||
| Dressage | |||||||||||||||||||||||||||||||||||
| Albany | |||||||||||||||||||||||||||||||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||
| School | |||||||||||||||||||||||||||||||||||
| Starts | AVON TET | ||||||||||||||||||||||||||||||||||
| CLINIC | |||||||||||||||||||||||||||||||||||
| NORTHAM | |||||||||||||||||||||||||||||||||||
| 2 DAYS | |||||||||||||||||||||||||||||||||||
| Feb 2010 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||
| Avon Tet | |||||||||||||||||||||||||||||||||||
| Clinic | |||||||||||||||||||||||||||||||||||
| PC | PCAWA | ||||||||||||||||||||||||||||||||||
| Registration | STATE COACH | ||||||||||||||||||||||||||||||||||
| Unmounted | CLINIC | ||||||||||||||||||||||||||||||||||
| Cuballing | |||||||||||||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||
| PCAWA | |||||||||||||||||||||||||||||||||||
| STATE COACH | |||||||||||||||||||||||||||||||||||
| CLINIC | |||||||||||||||||||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||||||||||||||
| NEA | |||||||||||||||||||||||||||||||||||
| Dressage | |||||||||||||||||||||||||||||||||||
| Comp. | |||||||||||||||||||||||||||||||||||
| PC RALLY | Narrogin | ||||||||||||||||||||||||||||||||||
| 28 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||
| PUBLIC | WAGIN | ||||||||||||||||||||||||||||||||||
| HOLIDAY | Woolorama | ||||||||||||||||||||||||||||||||||
| Zoe clinic | |||||||||||||||||||||||||||||||||||
| Mar 2010 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||
| Zoe clinic | PCAWA | ||||||||||||||||||||||||||||||||||
| STATE | |||||||||||||||||||||||||||||||||||
| TET. | |||||||||||||||||||||||||||||||||||
| Northam | |||||||||||||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||
| PC RALLY | Stuart | Stuart | |||||||||||||||||||||||||||||||||
| PCAWA | Tinney | Tinney | |||||||||||||||||||||||||||||||||
| STATE | |||||||||||||||||||||||||||||||||||
| TET. | |||||||||||||||||||||||||||||||||||
| Northam | |||||||||||||||||||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | EFA | ||||||||||||||||||||||||||||
| Stuart | INTER- | ||||||||||||||||||||||||||||||||||
| Tinney | SCHOOL | ||||||||||||||||||||||||||||||||||
| ODE | |||||||||||||||||||||||||||||||||||
| Capel | |||||||||||||||||||||||||||||||||||
| 28 | EFA | 29 | 30 | 31 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| INTER- | |||||||||||||||||||||||||||||||||||
| SCHOOL | |||||||||||||||||||||||||||||||||||
| ODE | GOOD | EASTER | |||||||||||||||||||||||||||||||||
| Capel | FRIDAY | SATURDAY | |||||||||||||||||||||||||||||||||
| Apr 2010 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||
| EASTER | EASTER | Anne Taylor | |||||||||||||||||||||||||||||||||
| SUNDAY | MONDAY | Event Club | |||||||||||||||||||||||||||||||||
| EFA | EFA | ||||||||||||||||||||||||||||||||||
| INTER- | INTER- | ||||||||||||||||||||||||||||||||||
| SCHOOLS | SCHOOLS | ||||||||||||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||||
| Anne Taylor | Lake Grace | PC RALLY | |||||||||||||||||||||||||||||||||
| Event Club | Pony Club | SATURDAY | |||||||||||||||||||||||||||||||||
| EFA | Camp | Brookleigh | |||||||||||||||||||||||||||||||||
| INTER- | CHECK | ODE | |||||||||||||||||||||||||||||||||
| SCHOOL | DATES | ||||||||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||||||||||
| ZONE SJ | Carlos | ||||||||||||||||||||||||||||||||||
| RUN-OFF | Tabernaberri | ||||||||||||||||||||||||||||||||||
| WAGIN | Clinic | ||||||||||||||||||||||||||||||||||
| Brookleigh | at | ||||||||||||||||||||||||||||||||||
| ODE | McKenzies | ||||||||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | |||||||||||||||||||||||||||||
| Carlos | |||||||||||||||||||||||||||||||||||
| Tabernaberri | PUBLIC | ||||||||||||||||||||||||||||||||||
| Clinic | HOLIDAY | Moora | |||||||||||||||||||||||||||||||||
| at | ODE | ||||||||||||||||||||||||||||||||||
| McKenzies | Moora | ||||||||||||||||||||||||||||||||||
| May 2010 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||
| Moora | |||||||||||||||||||||||||||||||||||
| ODE | |||||||||||||||||||||||||||||||||||
| PC RALLY | Zoe Clinic | Zoe clinic | |||||||||||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||
| POSSIBLE | |||||||||||||||||||||||||||||||||||
| PC SJ DAY | |||||||||||||||||||||||||||||||||||
| Katanning | |||||||||||||||||||||||||||||||||||
| Dressage | Brigadoon | ||||||||||||||||||||||||||||||||||
| ODE | |||||||||||||||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||||||||||
| Brigadoon | PCAWA | ||||||||||||||||||||||||||||||||||
| ODE | STATE SJ | ||||||||||||||||||||||||||||||||||
| CHAMPS. | |||||||||||||||||||||||||||||||||||
| SEC | |||||||||||||||||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||||||||||
| PCAWA | Wooroloo | ||||||||||||||||||||||||||||||||||
| STATE SJ | Perth Horse | ||||||||||||||||||||||||||||||||||
| CHAMPS. | Trials ODE | ||||||||||||||||||||||||||||||||||
| SEC | |||||||||||||||||||||||||||||||||||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||
| Wooroloo | NARROGIN | ||||||||||||||||||||||||||||||||||
| Perth Horse | DRESSAGE | ||||||||||||||||||||||||||||||||||
| Trials ODE | CHAMPS. | ||||||||||||||||||||||||||||||||||
| Jun 2010 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||
| HARVEY ODE | |||||||||||||||||||||||||||||||||||
| NARROGIN | |||||||||||||||||||||||||||||||||||
| DRESSAGE | |||||||||||||||||||||||||||||||||||
| CHAMPS. | |||||||||||||||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||||||||||
| Anne Taylor | |||||||||||||||||||||||||||||||||||
| Event Club | |||||||||||||||||||||||||||||||||||
| HARVEY ODE | |||||||||||||||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||||||||||||||||
| Anne Taylor | Possible | ||||||||||||||||||||||||||||||||||
| Event Club | ODE | ||||||||||||||||||||||||||||||||||
| Date | |||||||||||||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | |||||||||||||||||||||||||||||
| PC RALLY | |||||||||||||||||||||||||||||||||||
| Possible | Philippa Collier | ||||||||||||||||||||||||||||||||||
| ODE | clinic | ||||||||||||||||||||||||||||||||||
| Date | |||||||||||||||||||||||||||||||||||
| Jul 2010 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||
| Philippa Collier | |||||||||||||||||||||||||||||||||||
| clinic | Zoe clinic | ||||||||||||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||||
| Zoe clinic | |||||||||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||||||||||
| PC RALLY | Anne Taylor | ||||||||||||||||||||||||||||||||||
| Event Club | |||||||||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||
| Anne Taylor | |||||||||||||||||||||||||||||||||||
| Event Club | GIDGE | ||||||||||||||||||||||||||||||||||
| ODE | |||||||||||||||||||||||||||||||||||
| Aug 2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||
| GIDGE | |||||||||||||||||||||||||||||||||||
| ODE | |||||||||||||||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||
| NARROGIN | |||||||||||||||||||||||||||||||||||
| SHOW JUMP | |||||||||||||||||||||||||||||||||||
| CHAMPS. | |||||||||||||||||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||||||||||||||
| NARROGIN | |||||||||||||||||||||||||||||||||||
| SHOW JUMP | PERTH HT | PERTH HT | |||||||||||||||||||||||||||||||||
| CHAMPS. | 3DE | 3DE | |||||||||||||||||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||||||||||
| PERTH HT | PERTH HT | ||||||||||||||||||||||||||||||||||
| 3DE | 3DE | ||||||||||||||||||||||||||||||||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||
| PC RALLY | Philippa Collier | ||||||||||||||||||||||||||||||||||
| clinic | |||||||||||||||||||||||||||||||||||
| Southern Dist. | KATANING | ||||||||||||||||||||||||||||||||||
| DRESSAGE | DRESSAGE | ||||||||||||||||||||||||||||||||||
| Albany | |||||||||||||||||||||||||||||||||||
| Sep 2010 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||
| Philippa Collier | Anne Taylor | ||||||||||||||||||||||||||||||||||
| clinic | Event Club | ||||||||||||||||||||||||||||||||||
| KATANNING | PCAWA | ||||||||||||||||||||||||||||||||||
| DRESSAGE | DRESSAGE | ||||||||||||||||||||||||||||||||||
| CHAMPS. | |||||||||||||||||||||||||||||||||||
| SEC | |||||||||||||||||||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||
| Anne Taylor | |||||||||||||||||||||||||||||||||||
| Event Club | |||||||||||||||||||||||||||||||||||
| PCAWA | FAIRBRIDGE | ||||||||||||||||||||||||||||||||||
| DRESSAGE | ODE | ||||||||||||||||||||||||||||||||||
| CHAMPS. | |||||||||||||||||||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||||||
| PC RALLY | |||||||||||||||||||||||||||||||||||
| FAIRBRIDGE | |||||||||||||||||||||||||||||||||||
| ODE | |||||||||||||||||||||||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |||||||||||||||||||||||||||||
| NARROGIN | PUBLIC HOLIDAY | ||||||||||||||||||||||||||||||||||
| DRESSAGE | HARVEY | ||||||||||||||||||||||||||||||||||
| TRAINING DAY | ODE | ||||||||||||||||||||||||||||||||||
| Oct 2010 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||
| HARVEY | |||||||||||||||||||||||||||||||||||
| ODE | |||||||||||||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||
| PC RALLY | |||||||||||||||||||||||||||||||||||
| BROOKER | |||||||||||||||||||||||||||||||||||
| ODE | |||||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||||||
| PCAWA | |||||||||||||||||||||||||||||||||||
| BROOKER | EVENTING | ||||||||||||||||||||||||||||||||||
| ODE | CHAMPS. | ||||||||||||||||||||||||||||||||||
| Dardanup | |||||||||||||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||
| PCAWA | BRIGADOON 2 | ||||||||||||||||||||||||||||||||||
| EVENTING | ODE | ||||||||||||||||||||||||||||||||||
| CHAMPS. | |||||||||||||||||||||||||||||||||||
| Dardanup | |||||||||||||||||||||||||||||||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||
| BRIGADOON 2 | |||||||||||||||||||||||||||||||||||
| ODE | |||||||||||||||||||||||||||||||||||
| Nov 2010 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||
| PC RALLY | REV HEAD | ||||||||||||||||||||||||||||||||||
| WIND UP | FUND | ||||||||||||||||||||||||||||||||||
| RAISING | |||||||||||||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||
| REV HEAD | |||||||||||||||||||||||||||||||||||
| FUND | |||||||||||||||||||||||||||||||||||
| RAISING | |||||||||||||||||||||||||||||||||||
| Zoe clinic | |||||||||||||||||||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||||||||||||||
| Zoe clinic | |||||||||||||||||||||||||||||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||
| Dec 2010 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||||||||||||||||||||||||||